2007 Adopted Budget
Find your proposed 2007 yearly library tax HERE | ||
| 2007 | 2006 | |
| Proposed | Adopted | |
| Local Public Funds | ||
| City of Glens Falls | $403,228 | $368,632 |
| Town of Queensbury | $885,356 | $811,186 |
| Town of Moreau | $332,127 | $296,357 |
| Warren County Aid | $32,100 | $32,100 |
| Subtotal | $1,652,811 | $1,508,275 |
| Library Generated Income | $389,175 | $462,427 |
| Foundations, investment account, trusts, fines, donations, interest income | ||
| Friends of Crandall Library | $13,000 | $28,000 |
| NYS Library Aid | $121,623 | $120,709 |
| Grant Income | $51,065 | $48,000 |
| NYSCA, New York State Literacy Grant, Other | ||
| Transfer in from Investment(Crandall, Waentig Trust Funds) | $185,000 | $145,000 |
| Other Income and Appropriated Surplus | $39,500 | $48,500 |
| Total | $2,452,174 | $2,360,911 |
| 2007 | 2006 | |
| Proposed | Adopted | |
| Salaries including Sunday hours | $1,330,822 | $1,307,273 |
| Additional Hours / Promotion | $8,000 | $13,193 |
| Director of Development (new position) | $50,000 | |
| Employee Benefits | $290,808 | $272,366 |
| NYS Retirement | $115,476 | $110,503 |
| Library Materials | $262,017 | $276,540 |
| Operation of Building | $124,936 | $113,553 |
| Gas, electric, phone, maintenance, insurance | ||
| Miscellaneous | $73,100 | $80,682 |
| Supplies, printing, postage, Copy machine, travel, audit, Professional services and fees | ||
| Security for Building (new professional fee) | $20,000 | |
| Equipment/Maintenance and Repair | $35,500 | $34,500 |
| Friends of CPL Projects | $13,000 | $28,000 |
| Automation Costs | $53,750 | $54,601 |
| Programming Costs | $13,700 | $12,700 |
| Grant Expenses | $51,065 | $48,000 |
| Contingency | $5,000 | $4,000 |
| Other Transfers | $5,000 | $5,000 |
| Total | $2,452,174 | $2,360,911 |
| A full copy of the proposed 2007 budget is available at the Reference Desk. | ||





